CUTTING PRESSURE CALCULATOR
Get easily calculate the cutting force required for your material.
(+) Round punch form
min Rm | max Rm | |
---|---|---|
steel | ||
500 | 720 | stainless steel |
340 | 470 | S235JR/ ST37 |
490 | 630 | S355JR/ ST53 |
copper | ||
296 | 359 | Hard Copper |
255 | 317 | Half Hard Copper |
234 | 290 | Quarter Copper |
206 | 262 | Soft Copper |
aluminium | ||
75 | 110 | Reinaluminium AI99,5 |
215 | 260 | AlMgSi0,5 |
300 | 350 | AlMgSi1 |
(+) Rectangular punch form
min Rm | max Rm | |
---|---|---|
steel | ||
500 | 720 | stainless steel |
340 | 470 | S235JR/ ST37 |
490 | 630 | S355JR/ ST53 |
copper | ||
296 | 359 | Hard Copper |
255 | 317 | Half Hard Copper |
234 | 290 | Quarter Copper |
206 | 262 | Soft Copper |
aluminium | ||
75 | 110 | Reinaluminium AI99,5 |
215 | 260 | AlMgSi0,5 |
300 | 350 | AlMgSi1 |
(+) Oblong punch form
min Rm | max Rm | |
---|---|---|
steel | ||
500 | 720 | stainless steel |
340 | 470 | S235JR/ ST37 |
490 | 630 | S355JR/ ST53 |
copper | ||
296 | 359 | Hard Copper |
255 | 317 | Half Hard Copper |
234 | 290 | Quarter Copper |
206 | 262 | Soft Copper |
aluminium | ||
75 | 110 | Reinaluminium AI99,5 |
215 | 260 | AlMgSi0,5 |
300 | 350 | AlMgSi1 |
(+) Special punches
min Rm | max Rm | |
---|---|---|
steel | ||
500 | 720 | stainless steel |
340 | 470 | S235JR/ ST37 |
490 | 630 | S355JR/ ST53 |
copper | ||
296 | 359 | Hard Copper |
255 | 317 | Half Hard Copper |
234 | 290 | Quarter Copper |
206 | 262 | Soft Copper |
aluminium | ||
75 | 110 | Reinaluminium AI99,5 |
215 | 260 | AlMgSi0,5 |
300 | 350 | AlMgSi1 |